
CL Project 03 :
Residential Landscape Project
![]() Project03 (Final Project)_Briefing-page-001.jpg | ![]() Project03 (Final Project)_Briefing-page-002.jpg | ![]() Project03 (Final Project)_Briefing-page-003.jpg |
|---|---|---|
![]() Project03 (Final Project)_Briefing-page-004.jpg | ![]() Project03 (Final Project)_Briefing-page-005.jpg | ![]() Project03 (Final Project)_Briefing-page-006.jpg |
![]() Project03 (Final Project)_Briefing-page-007.jpg | ![]() Project03 (Final Project)_Briefing-page-008.jpg | ![]() Project03 (Final Project)_Briefing-page-009.jpg |
![]() Project03 (Final Project)_Briefing-page-010.jpg | ![]() Project03 (Final Project)_Briefing-page-011.jpg | ![]() Project03 (Final Project)_Briefing-page-012.jpg |
![]() Project03 (Final Project)_Briefing-page-013.jpg | ![]() Project03 (Final Project)_Briefing-page-014.jpg | ![]() Project03 (Final Project)_Briefing-page-015.jpg |
![]() Project03 (Final Project)_Briefing-page-016.jpg | ![]() Project03 (Final Project)_Briefing-page-017.jpg | ![]() Project03 (Final Project)_Briefing-page-018.jpg |
![]() Project03 (Final Project)_Briefing-page-019.jpg | ![]() Project03 (Final Project)_Briefing-page-020.jpg | ![]() Project03 (Final Project)_Briefing-page-021.jpg |
![]() Project03 (Final Project)_Briefing-page-022.jpg | ![]() Project03 (Final Project)_Briefing-page-023.jpg | ![]() Project03 (Final Project)_Briefing-page-024.jpg |
![]() Project03 (Final Project)_Briefing-page-025.jpg | ![]() Project03 (Final Project)_Briefing-page-026.jpg | ![]() Project03 (Final Project)_Briefing-page-027.jpg |
![]() Project03 (Final Project)_Briefing-page-028.jpg | ![]() Project03 (Final Project)_Briefing-page-029.jpg | ![]() Project03 (Final Project)_Briefing-page-030.jpg |
![]() Project03 (Final Project)_Briefing-page-031.jpg | ![]() Project03 (Final Project)_Briefing-page-032.jpg | ![]() Project03 (Final Project)_Briefing-page-033.jpg |
![]() Project03 (Final Project)_Briefing-page-034.jpg | ![]() Project03 (Final Project)_Briefing-page-035.jpg | ![]() Project03 (Final Project)_Briefing-page-036.jpg |
![]() Project03 (Final Project)_Briefing-page-037.jpg | ![]() Project03 (Final Project)_Briefing-page-038.jpg | ![]() Project03 (Final Project)_Briefing-page-039.jpg |
![]() 20141128_150157.jpg | ![]() 20141128_150206.jpg | ![]() 20141128_150214.jpg |
|---|---|---|
![]() 20141128_150223.jpg | ![]() 20141128_150229.jpg | ![]() 20141128_150323.jpg |
![]() 20141128_150335.jpg | ![]() 20141128_150347.jpg | ![]() 20141128_150358.jpg |
![]() 20141128_150415.jpg |
![]() CL final-page-001.jpg | ![]() CL final-page-002.jpg | ![]() CL final-page-003.jpg |
|---|---|---|
![]() CL final-page-004.jpg | ![]() CL final-page-005.jpg | ![]() CL final-page-006.jpg |
My Progress Sheets
My Final Board
Introduction :
This is the final project of this module, constructed landscape. For this assignments, i would need to prepare a new sustainable design for my customer, that is the same owner and same lawn area that we did in the previous assignment that we only provide observation, analysis and systhesis.
for this project, it is an individual project. each member of the previous grouping need to provide a newly design landscape individually and to be prepared in 6 A3 board.
The board must include the following:
-Project description
-key plan
-site plan
-bubble diagram
-conceptual diagram
-schematic diagram
-master plan
-softscape and hardscape palette
-cost estimation
-maintanence plan
The Brief :
Through this project, i am now more aware of the difference between different drawing. Now i am able to understand how to do a bubble diagram, a conceptual diagram, schematic diagram, master plan ... etc.Im also happy to get this opportunities to learn how to design myself a landsacape design plan. Its new and interesting to me. Its kinda fun having the chance to design a lawn area that i love since young, but when i started doing it, its not as easy as i think it was, but im still able to cope with it.
but im feeling i just touch the surface of the water only. There are much more for me to learn and improve, definitely on my design and drawing. My design and drawing are stillnot mature enough to be someone yet. But i believe that one day i will reach the goal i set.
Other than that, im appreciate the complements and ideas that lectures give us and help us to learn more, know more.



























































