
AREA
OF
QUADRILATERAL
CLASS ACTIVITY 01
![]() Slide1.JPG | ![]() Slide2.JPG | ![]() Slide3.JPG |
---|---|---|
![]() Slide4.JPG | ![]() Slide5.JPG | ![]() Slide6.JPG |
![]() Slide7.JPG | ![]() Slide8.JPG | ![]() Slide9.JPG |
![]() Slide10.JPG | ![]() Slide11.JPG | ![]() Slide12.JPG |
![]() Slide13.JPG | ![]() Slide14.JPG | ![]() Slide15.JPG |
![]() Slide16.JPG | ![]() Slide17.JPG | ![]() Slide18.JPG |
![]() Slide19.JPG | ![]() Slide20.JPG | ![]() Slide21.JPG |
![]() Slide22.JPG | ![]() Slide23.JPG | ![]() Slide24.JPG |
![]() Slide25.JPG | ![]() Slide26.JPG | ![]() Slide27.JPG |
![]() Slide28.JPG | ![]() Slide29.JPG | ![]() Slide30.JPG |
![]() Slide31.JPG | ![]() Slide32.JPG | ![]() Slide33.JPG |
![]() Slide34.JPG | ![]() Slide35.JPG | ![]() Slide36.JPG |
![]() Slide37.JPG | ![]() Slide38.JPG | ![]() Slide39.JPG |
![]() Slide40.JPG | ![]() Slide41.JPG | ![]() Slide42.JPG |
![]() Slide43.JPG | ![]() Slide44.JPG | ![]() Slide45.JPG |
![]() Slide46.JPG |
Apparently this is not an assignment, it is an interactive class project, a different way to learn. Usually it is the lecturer teach, we as a student listen and learn, but now, we students are require to research ourself before hand and teach the other students on a specific topic given.
In a group of 6, we are require to produce a presentation slide and give lecture to the class. We are given a week to do so. The topic we get is area of Quadrilateral. As a group, we divide out task into 6 parts, as for me i am incharge of square, easy right.
OUR PRESENTATION SLIDES
This class activity is interesting and interactive in a way that we don't just sit there and listen like always but we are given an opportunity to be a one-day lecturer. Teaching others and learning from the others.
It is a effective way to learn maths that, teaching others is the best way you learn and memorise for life.
Later on, communication is important in this activity as our group consists of archi student and QS student, so the timetable are completely different. Making time to meet and sit down together is abit troublesome, so we make it as a e-meeting as everyone need to update a certain work load in a specific time using google doc.




